Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Amos Hall | Head | 44 | M | labourer General | worker | Pembridge Hereford | British | |||||||
Eliza Hall | Wife | 42 | M | 21 | 7 | 6 | 1 | |||||||
Annie Hall | Dau | 20 | U | Hereford Pembridge | ||||||||||
Elsie Hall | Dau | 17 | U | Hereford Pembridge | ||||||||||
Amos Hall | Son | 11 | U | school | home | Hereford Pembridge | ||||||||
Lucy Hall | Dau | 9 | U | school | home | Hereford Pembridge | ||||||||
Hereford Pembridge |
RG number: | RG14 |
Piece: | 15857 |
Reference: | RG14PN15857 RG78PN970 RD341 SD3 ED11 SN110 |
Registration District: | Kington |
Sub District: | Kington |
Enumeration District: | 11 |
Parish: | Pembridge |
Address: | West Street, Pembridge |
County: | Herefordshire |