Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
William Morley | Head | 80 | W | No Pension None Inendependent [sic] | Burrigham Lincolnshire? | British | ||||||||
Rose Elizabeth Morley | Dau | 29 | U | Housekeeper |
RG number: | RG14 |
Piece: | 7278 |
Reference: | RG14PN7278 RG78PN355 RD132 SD3 ED1 SN155 |
Registration District: | Edmonton |
Sub District: | West Tottenham |
Enumeration District: | 1 |
Parish: | |
Address: | 60 Hermitage Rd, Finsbury Park, N |
County: | Middlesex |