Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | Language Spoken | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | |||||||
Evan Parry | Head | 37 | M | Farmer | own Account | Home | Fforddlas Breconshire | ||||||||
Margaret Parry | Mother | 75 | W | Home | Breconshire | ||||||||||
Mary Anne Parry | Wife | 32 | M | 2 yrs | Home | Pandy Monmouthshire | |||||||||
Violet Maud Parry | Sister | 24 | U | Farm. Dairy Work | Home | Breconshire | |||||||||
Benjamin Walter Rogers | Serv | 17 | U | Cowman on Farm | Cowman | Worker | Home | Pembridge Herefordshire | |||||||
David Moseley Evans | Serv | 30 | U | Cowman on Farm | Cowman | Worker | Home | Pembridge Herefordshire |
NB - The "Language Spoken" column has been blanked out instead of the "Infirmity" column
RG number: | RG14 |
Piece: | 15728 |
Reference: | RG14PN15728 RD337 SD6 ED5 SN26A |
Registration District: | Hereford |
Sub District: | Kentchurch |
Enumeration District: | 5 |
Parish: | Grosmont |
Address: | Gt. Goytre Farm, Grosmont, Hereford |
County: | Herefordshire |