Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Edwin Sutherland | Head | 48 | M | Upholsterer Re-upholstering of Furniture & Blind Making | Employer | At Home | Kensington | |||||||
Ellen Sutherland | Wife | 43 | M | 17 | 4 | 3 | 1 | Brighton | ||||||
Edwin George Sutherland | Son | 16 | U | Metallurgical Chemistry Natl. Laboratory | Teddington | |||||||||
Alfred William Sutherland | Son | 10 | School | Teddington | ||||||||||
Florence Sutherland | Dau | 6 | School | Teddington | ||||||||||
Mrs J. |
Sister | 53 | M | 25 | 4 | 1 | 3 | Upholsterer | Own account | Kensington | ||||
Alfred Coomber | Assistant | 22 | U | Upholsterer | Worker | Lindfield Nr. Hayward Heath | ||||||||
Mrs Tomkins | Boarder | 54 | 23 | 3 | 1 | Domestic Work | Worker | Pembridge Herefordshire | ||||||
Lily Tomkins | Boarder | 16 | U | Domestic Work | Worker | Hanworth Middx. |
RG number: | RG14 |
Piece: | 3577 |
Reference: | RG14PN3577 RG78PN134 RD40 SD5 ED17 SN228 |
Registration District: | Kingston |
Sub District: | Hampton |
Enumeration District: | 17 |
Parish: | Teddington |
Address: | 107 Hampton Road, Teddington |
County: | Surrey |