Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Blanche Edwardes | Wife | 57 | M | 28 | 5 | 5 | Private Means | London, St. George's | ||||||
Herbert Edwardes | Son | 27 | U | Private Means | London, St. George's | |||||||||
Arthur Edwardes | Son | 26 | U | 3rd. Assistant Chinese Imperial Martime Customs | London, St. George's | |||||||||
Ada Bray | Serv | 36 | U | Cook | London, Kennington | |||||||||
Clara Channell | Serv | 54 | U | Lady's Maid | London St. Peters | |||||||||
Louisa Williams | Serv | 32 | U | Housemaid | India, Bungalore | |||||||||
Elsie Handy | Serv | 16 | U | Kitchenmaid | Exter, Trinity | |||||||||
William Kniveton | Serv | 37 | M | 14 | 5 | 2 | 3 | Butler | Glasgow Coolairs? |
The Head of household is Col. the Hon Edwards
RG number: | RG14 |
Piece: | 75 |
Reference: | RG14PN75 RG78PN3 RD1 SD3 ED7 SN156 |
Registration District: | Paddington |
Sub District: | Paddington South |
Enumeration District: | 7 |
Parish: | Paddington |
Address: | 39 Lancaster Gate |
County: | London |