Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Henry Bray | Head | 64 | W | I cannot follow occupation through accident | London Walworth | British | ||||||||
Harriett Bray | Dau | 23 | U | Domestic Service | Housemaid | London Lambeth | British | |||||||
Jessie Bray | Dau | 20 | U | Domestic Service | Cook general | London Kennington | British | |||||||
Lily Bray | Dau | 18 | U | Domestic Service | General | London Camberwell | British | |||||||
Emma Bray | Dau | 16 | U | Domestic Service | General | London Brixton | British | |||||||
Maud Bray | Dau | 14 | U | Orphanage | London Brixton | British |
All entries except Henry's have been crossed out.
RG number: | RG14 |
Piece: | 2506 |
Reference: | RG14PN2506 RG78PN84 RD27 SD3 ED22 SN396 |
Registration District: | Camberwell |
Sub District: | Camberwell North |
Enumeration District: | 22 |
Parish: | Camberwell |
Address: | 9 Westhall Rd |
County: | London |