| Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
| Charles Thomas Giles | Head | 49 | M | 29 | Beer Retailer | Employer | Manchester | British | ||||||
| Louisa Giles | Wife | 50 | M | 29 | 5 | 5 | 0 | Peterboro | British | |||||
| Robert Giles | Son | 23 | U | Worker | At Home | Leeds | British | |||||||
| Lottie Giles | Dau | 19 | U | Leeds | British | |||||||||
| Charles F. Giles | Son | 10 | School | Leeds | British | |||||||||
| Elizabeth Ann Riley | Serv | 26 | U | General Servant (Domestic) | Servant | Sowerby Bridge | British | |||||||
| RG number: | RG14 |
| Piece: | 27050 |
| Reference: | |
| Registration District: | Leeds |
| Sub District: | West Leeds |
| Enumeration District: | 69 |
| Parish: | Leeds |
| Address: | 56 Gt George St, Leeds |
| County: | Yorkshire West Riding |