Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Frederick William Larcombe | Head | 33 | M | Labourer (agricultural) | Worker | Born Flintshire Wales | ||||||||
Annie Larcombe | Wife | 28 | M | 8 | 4 | 2 | 2 | Labourer (agricultural) | Born Burnt Fen Suffolk | |||||
Daisy Larcombe | girl | 5 | School | Born Cambridge Cambridgeshire | ||||||||||
Harry William Larcombe | boy | 1 | S |
Born New Buildings Mu...
Nr. Axminster |
||||||||||
James Restrick | Lodger | 26 | U | Labourer (agricultural) | Worker |
Born At Colyton ....
Nr A...r |
RG number: | RG14 |
Piece: | 12522 |
Reference: | RG14PN12522 RG78PN719 RD268 SD3 ED8 SN57 |
Registration District: | Axminster |
Sub District: | Colyton |
Enumeration District: | 8 |
Parish: | Musbury |
Address: | The Street, Musbury |
County: | Devonshire |