Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | Language Spoken | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | |||||||
Thomas Hopwood | Head | 34 | M | Farm labourer | Worker | Flintshire, Iscoyd | |||||||||
Francis Hopwood | Wife | 40 | M | 12 | 7 | 7 | Cheshire Malpas | ||||||||
Harry Hopwood | Son | 12 | School | Flintshire Iscoyd | |||||||||||
Frank Hopwood | Son | 11 | School | Flintshire Iscoyd | |||||||||||
Nellie Hopwood | Dau | 9 | School | Flintshire Iscoyd | |||||||||||
Frances Hopwood | Dau | 7 | School | Flintshire Iscoyd | |||||||||||
Tom Hopwood | Son | 6 | School | Flintshire Iscoyd | |||||||||||
William Hopwood | Son | 6 | Flintshire Iscoyd | ||||||||||||
Eadie Hopwood | Dau | 3 | Flintshire Iscoyd |
NB - Language Spoken column has been blanked out by mistake.
RG number: | RG14 |
Piece: | 16240 |
Reference: | RG14PN16240 RG78PN1005 RD353 SD1 ED15 SN68 |
Registration District: | Whitchurch |
Sub District: | Whitchurch |
Enumeration District: | 15 |
Parish: | Iscoyd |
Address: | Massy- Grves, Iscoyd, Nr Whitchurch, Shropshire |
County: | Shropshire |