Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Wm. Franklin | Head | 38 | M | Labourer Lodging House | Worker | Wigan Lanc. | British | |||||||
Frances Franklin | Wife | 47 | M | 1 | none | none | Home | Hampstwaite Yorks | British | |||||
Hy G Wyles | Step Son | 20 | U | Labourer (General) | Shipyard | Worker | Hartlepool, Durham | British | ||||||
Florence H Wyles | Step Dau | 12 | U | School | School | Hartlepool, Durham | British |
11 Lodgers not transcribed.
RG number: | RG14 |
Piece: | 29654 |
Reference: | RG14PN29654 RG78PN1718B RD545 SD1 ED54 SN8 |
Registration District: | Hartlepool |
Sub District: | Hartlepool |
Enumeration District: | 54 |
Parish: | Hartlepool |
Address: | 18 High St |
County: | Durham |