Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Emma Heald | Widow [sic] | 42 | W | Wakefield Yorks | ||||||||||
Eva Heald | Dau | 17 | U | Mat Mill | Worker; | Wakefield Yorks | ||||||||
Minnie Heald | Dau | 15 | U | Mat Mill | Worker; | Wakefield Yorks | ||||||||
Mary Jane Heald | Dau | 13 | U | Mat Mill | Worker; | Wakefield Yorks |
The Head of Household is William Taylor with wife and 2 sons.
There are also 3 people called Porter.
RG number: | RG14 |
Piece: | 27383 |
Reference: | RG14PN27383 RG78PN1567 RD504 SD4 ED7 SN173 |
Registration District: | Wakefield |
Sub District: | Wakefield |
Enumeration District: | 7 |
Parish: | Wakefield |
Address: | 6 Davy Street Eastmoor Road Wakefield |
County: | Yorkshire (West Riding) |