Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Geo. C. Carruthers | Head | 38 | M | 14 | Licensed Victualler | Employer | At Home | Glamorgan Swansea | ||||||
Margaret Carruthers | Wife | 37 | M | 14 | 5 | 4 | 1 | Assisting in the business | Worker | At Home | Glamorgan Swansea | |||
Hilda M. Carruthers | Dau | 10 | At School | Glamorgan Swansea | ||||||||||
Donald Carruthers | Son | 7 | Monmouthshire Newport | |||||||||||
Dorothy L. Carruthers | Dau | 4 | Monmouthshire Newport | |||||||||||
Arnold Carruthers | Son | 3 Mths | Monmouthshire Newport |
NB - 4 Servants not transcribed.
RG number: | RG14 |
Piece: | 31975 |
Reference: | RG14PN31975 RG78PN1840 RD587 SD2 ED16 SN307 |
Registration District: | Newport |
Sub District: | Newport |
Enumeration District: | 16 |
Parish: | Newport |
Address: | Royal Oak 2 Jeddo Street Newport Mon |
County: | Monmouthshire |