Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
John William Power | Head | 31 | M | Iron Turner | Steam Ploughs | Worker | Yorkshire; Leeds | |||||||
Amy Power | Wife | 31 | M | 6 | 2 | 2 | Yorkshire; Leeds | |||||||
William Stanley power | Son | 5 | Canada; Ontario; Toronto | British Sub by Parentage | ||||||||||
Florence Power | Dau | 1 | Yorkshire; Leeds | |||||||||||
Arthur Scaife Rayner | Visitor | 33 | M | Foreman Warehouseman | Egg Merchants | Worker | Yorkshire; Leeds | |||||||
Ethel Rayner | Visitor | 33 | M | 8 | Yorkshire; Leeds |
Amy Power is possibly the Amy Walker on Arthur and Ethel's marriage certificate.
RG number: | RG14 |
Piece: | 26940 |
Reference: | RG14PN26940 RG78PN1546 RD500 SD1 ED25 SN169 |
Registration District: | Leeds |
Sub District: | South East Leeds |
Enumeration District: | 25 |
Parish: | Leeds |
Address: | 2 Pretoria Street Leeds |
County: | Yorkshire (West Riding) |