| Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
| Frederick William Corner | Head | 39 | M | Joiner | Builder | Worker | Derby | None | ||||||
| Annie May Fisher | Boarder | 54 | W | Private means | Nottingham, Notts | None | ||||||||
| Winifred Annie Stretton | Boarder | 24 | S | Nottingham, Notts | None | |||||||||
| Ernest Gordon Learoyd | Boarder | 41 | S | Solicitor | Own account | Huddersfield Yorkshire | None | |||||||
NB - 4 other occupants not transcribed.
| RG number: | RG14 |
| Piece: | 19869 |
| Reference: | RG14PN19869 RG78PN1190 RD420 SD4 ED12 SN281 |
| Registration District: | Spilsby |
| Sub District: | Burgh |
| Enumeration District: | 12 |
| Parish: | Skegness |
| Address: | Pembroke House Brunswick Drive Skegness |
| County: | Lincolnshire |