Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Arthur Roe | Head | 47 | M | Electricians Labourer | Ry. Waggon Wks | Work | Leicestershire Shawford | |||||||
Harry Worster | Boarder | 47 | W | Professional Pianist | Music Hall | London Islington | ||||||||
Walter Worster | Boarder | 21 | S | Painter | Ry. Wagon Wks | London Bermondsey | ||||||||
Maud Worster | Boarder | 16 | S | Jacker Off | lace Trade | Yorkshire York |
NB - 7 other occupants not transcribed.
RG number: | RG14 |
Piece: | 20831 |
Reference: | RG14PN20831 RG78PN1244 RD434 SD4 ED10 SN143 |
Registration District: | Shardlow |
Sub District: | Stapleford |
Enumeration District: | 10 |
Parish: | Long Eaton |
Address: | 13 Nathaniel Rd. Long Eaton Derbyshire |
County: | Derbyshire |