Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
William Rees | Head | 41 | M | Copper Worker Labourer | Worker | Pembrokeshire Anglo? | ||||||||
Henrietta Rees | Wife | 36 | M | 10 | 4 | 4 | Glamorganshire Swansea | |||||||
George Rees | Son | 13 | School Pupil | Glamorganshire Swansea | ||||||||||
Frederick Rees | Son | 9 | Glamorganshire Swansea | |||||||||||
Archibald Rees | Son | 6 | Glamorganshire Swansea | |||||||||||
Mabel Rees | Dau | 4 | Glamorganshire Swansea |
NB - There is no Language Spoken column on this form.
RG number: | RG14 |
Piece: | 32738 |
Reference: | RG14PN32738 RG78PN1869 RD594 SD2 ED1 SN233 |
Registration District: | Swansea |
Sub District: | Llangafelach |
Enumeration District: | 1 |
Parish: | Swansea |
Address: | 1356 Neath Road Hafod Swansea |
County: | Glamorganshire |