Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Thomas Ellison | Head | 44 | M | labourer | Estate | Worker; | Coton, Salop | |||||||
Mary Ellison | Wife | 40 | M | 7 | 4 | 4 | Mickley Salop | |||||||
Henry Ellison | Son | 6 | Ightfield Salop | |||||||||||
Walter Ellison | Son | 4 | Ightfield Salop | |||||||||||
Kathleen Ellison | Dau | 2 | Ightfield Salop | |||||||||||
baby Ellison | Son | one month | Ightfield Salop | |||||||||||
Margaret Ellison | Dau | 16 | domestic | Worker | Ightfield Salop |
There is a marginal note against the entry for Margaret Ellison - "previous marriage".
RG number: | RG14 |
Piece: | 16237 |
Reference: | RG14PN16237 RG78PN1005 RD353 SD1 ED12 SN18 |
Registration District: | Whitchurch |
Sub District: | Whitchurch |
Enumeration District: | 12 |
Parish: | Ightfield |
Address: | 8 Burleydam Rd Ightfield Whitchurch |
County: | Shropshire |