Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Ernest Hammond | Head | 27 | M | Fish Curer etc. | Employer ?? | Partner | Grimsby, Lincolnshire | |||||||
Margaret Etta Hammond | Wife | 26 | M | 1 | 1 | 1 | Wallsend, Newcastle | |||||||
Constance Audrey Louise Hammond | Dau | 3 | Grimsby, Lincolnshire | |||||||||||
Margaret Dorothy Hammond | Dau | 10 weeks | Grimsby Lincolnshire |
NB - Marginal note in Ernest's entry - "Married twice 1st wife died 3 Years ago."
RG number: | RG14 |
Piece: | 19966 |
Reference: | RG14PN19966 RG78PN1197A RD422 SD1 ED19 SN147 |
Registration District: | Grimsby |
Sub District: | Great Grimsby |
Enumeration District: | 19 |
Parish: | Clee |
Address: | 85 Patrick St: Grimsby |
County: | Lincolnshire |