Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
James Hallinan | Head | 52 | M | Coal miner. Hewer | Coal Industry | Worker | Ireland Clare Resident | |||||||
Mary Hallinan | Wife | 49 | M | 26 | 10 | 6 | 4 | At home | Lancs Wigan | |||||
Thomas Hallinan | Son | 25 | M | Engineman Colliery Above Ground | Worker | Lancs. Wigan | ||||||||
Annie Hallinan | Dau | 24 | S | Cotton Spinner. Attend: Even: Sch | Cotton Manuf | Worker | Lancs. Wigan | |||||||
Albert Hallinan | Son | 17 | S | Pit bank. Engine tenter | Coal Industry | Worker; | Lancs. Wigan | |||||||
Mary Hallinan | Dau | 15 | S | Cotton Weaver. Attend: Even: Sch | Cotton Manuf. | Worker | Lancs. Wigan | |||||||
Joseph Hallinan | Son | 5 | School | Lancs Wigan |
NB - There are entries for the four dead children, John, Mary, James William and William which are crossed out.
RG number: | RG14 |
Piece: | 23071 |
Reference: | RG14PN23071 RG78PN1347 RD458 SD5 ED15 SN263 |
Registration District: | Wigan |
Sub District: | Pemberton |
Enumeration District: | 15 |
Parish: | Pemberton |
Address: | 51 Billinge Rd. Pemberton Wigan |
County: | Lancashire |