Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
William Young | Head | 31 | M | Bricklayers Labourer | Builders | Worker | Yorks Leeds | |||||||
Sarah Maria Young | Wife | 31 | M | 7 | 4 | 2 | 2 | Yorks Leeds | ||||||
Florance [sic] Edith Young | Dau | 5 | School | Yorks Leeds | ||||||||||
Emily Young | Dau | 2 | Yorks Leeds | |||||||||||
NB - Entry for son, William, is annotated Died Sunday.
RG number: | RG14 |
Piece: | 27005 |
Reference: | RG14PN27005 RG78PN1548A RD500 SD3 ED24 SN180 |
Registration District: | Leeds |
Sub District: | West Leeds |
Enumeration District: | 24 |
Parish: | Leeds |
Address: | 4 Victor Square Shay St Leeds |
County: | Yorkshire (West Riding) |