Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Charles Baker | Head | 33 years | M | 5 | 4 | 1 | Grocer Carman | Worker | Leytonstone | |||||
Elizabeth Baker | Wife | 31 years | M | 8 years | Southwark Southwark | |||||||||
Elizabeth Baker | Dau | 5 years | Bethnal Green | |||||||||||
Violet Baker | Dau | 3 years | Mile End Old Town | |||||||||||
Albert Baker | Son | 1 year | Bow |
NB - Entry for Charles, the son, is annotated "In Hospital".
RG number: | RG14 |
Piece: | 1668 |
Reference: | RG14PN1668 RG78PN58 RD22 SD1 ED18 SN221 |
Registration District: | Poplar |
Sub District: | Bow |
Enumeration District: | 18 |
Parish: | Poplar Borough |
Address: | 24 Stafford Road |
County: | London |