Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Joseph Kershaw | 45 | M | 6 | Coal Hawker | Worker | Bradford | British | |||||||
Mary Elizabeth Kershaw | 45 | M | 10 | 7 | 3 | House Work | Hull | British | ||||||
Lily Kershaw | 18 | S | Winder in Worsted Mill | Worker | Bradford | British | ||||||||
Elsie Kershaw | 5 | Bradford | British | |||||||||||
Charlie Smith | 24 | S | Labourer | Builders | Worker | Bradford | British | |||||||
Willie Smith | 18 | S | Labourer | Worker | Bradford | British | ||||||||
Horrace [sic] Smith | 12 | Bradford | British | |||||||||||
Marion Smith | 9 | Bradford | British |
NB - Between the entry for Elsie Kershaw and Charlie Smith is a line saying "Maried [sic] 2"
RG number: | RG14 |
Piece: | 26758 |
Reference: | RG14PN26758 RG78PN1540 RD498 SD2 ED39 SN124 |
Registration District: | Bradford |
Sub District: | Bradford Central |
Enumeration District: | 39 |
Parish: | Bradford |
Address: | 47 King St Bradford |
County: | Yorkshire (West Riding) |