Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | Language Spoken | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | |||||||
William Chard | Head | 38 | M | 10 | 3 | 3 | None | Warehouseman | Ship chandilery? | Worker | Swansea Glam | British Subject by Parentage | English | ||
Ann Jane Chard | Wife | 36 | M | 10 | Swansea Glam | English | |||||||||
William Alfred Chard | Son | 8 | Swansea Glam | English | |||||||||||
Leonard Chard | Son | 4 | Swansea Glam | English | |||||||||||
Vera Chard | Dau | 2 | Swansea Glam | English | |||||||||||
Frank Morgan | Nephew | 5 |
NB - Ann Jane Chard is Mother's Sister.
RG number: | RG14 |
Piece: | 32759 |
Reference: | RG14PN32759 RD594 SD3 ED2 SN138 |
Registration District: | Swansea |
Sub District: | Swansea |
Enumeration District: | 2 |
Parish: | Swansea |
Address: | 30 Bond St |
County: | Glamorganshire |