Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Hugh Scarlett | Head | 49 | M | 28 | 10 | 7 | 3 | Bricklayer | Building | Worker | Essex Woodford | |||
Frank Nunn | Boarder | 35 | M | Bricklayer | Building | Worker | Essex Walthamstow | |||||||
Frederick Arthur Nunn | Boarder | 9 | School | Essex Walthamstow | ||||||||||
Frank Nunn | Boarder | 6 | School | Essex Walthamstow |
NB - 4 other occupants not transcribed.
RG number: | RG14 |
Piece: | 9710 |
Reference: | RG14PN9710 RG78PN514A RD188 SD10 ED36 SN20 |
Registration District: | West Ham |
Sub District: | Walthamstow |
Enumeration District: | 36 |
Parish: | Walthamstow |
Address: | 42 Vallentin Road Walthamstow |
County: | Essex |