Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Frank Morley | Head | 56 | W | horse keeper | Worker | leather Lane | ||||||||
Henery [sic] Morley | 22 | Carman | Railway | Worker | fox Court | |||||||||
Kate Morley | 26 | Brook street | ||||||||||||
Sarer [sic] Morley | 32 | Fach? street | ||||||||||||
Charley Morley | 34 | Grays in [sic] lane |
In the 1911 Electoral, the occupant of 14 Cumming Street is listed as Francis Morley.
Source: Ancestry London Electoral Registers, Finsbury Central Division, Pentonville Ward.
RG number: | RG14 |
Piece: | 1220 |
Reference: | RG14PN1220 RG78PN42 RD14 SD2 ED5 SN236 |
Registration District: | Holborn |
Sub District: | Clerkenwell |
Enumeration District: | 5 |
Parish: | St James and St John Clerkenwell |
Address: | 14 Cumming St N |
County: | London |