Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Francis Marsden Cobb | Head | 66 | M | Brewer, Wine & Spirit Merchant | Employer | Margate Kent | ||||||||
Ethelrida Mary Frances Cobb | Dau | 39 | S | Margate Kent | ||||||||||
Francis Marsden Reginald Cobb | Son | 30 | S | Brewer's Clerk | Margate Kent | |||||||||
Francis Rupert Victor Cobb | Son | 25 | S | Brewer's Clerk | Margate Kent |
NB - 7 servants not transcribed.
RG number: | RG14 |
Piece: | 4494 |
Reference: | RG14PN4494 RG78PN185 RD63 SD2 ED12 SN92 |
Registration District: | Thanet |
Sub District: | Margate |
Enumeration District: | 12 |
Parish: | Margate St John the Baptist |
Address: | 23 King St Margate |
County: | Lent |