Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
William Scott | Head | 42 | M | one | one | none | Tailor & Costumier | Employer? | Harden Yorkshire | |||||
Ellen Scott | Wife | 37 | Wife [sic] | 15 | Leeds Yorkshire | |||||||||
Doris Scott | Dau | 12 | School | Manchester Lancashire | ||||||||||
Arthur Crabtree | Nephew | 19 | S | Warp Twister Worsted | Employed | Baildon Yorks | ||||||||
Agnes Duff | Boarder | 28 | S | Costumier | Employed | New Mills Derbyshire |
NB - Arthur Crabtree is probably the son of William's sister, Miriam.
RG number: | RG14 |
Piece: | 23705 |
Reference: | RG14PN23705 RG78PN1378A RD464 SD2 ED4 SN52 |
Registration District: | Chorlton |
Sub District: | Ardwick |
Enumeration District: | 4 |
Parish: | South Manchester |
Address: | 49 Higher Ardwick Ardwick |
County: | Lancashire |