Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
William Caldecott | Head | 35 | M | Concrete Constructing fire Proof Buildings | Worker | Chester | British | |||||||
Elizabeth Caldecott | Wife | 33 | M | 13 | 6 | 4 | 2 | British | ||||||
Elizabeth Caldecott | Dau | 10 | School | Shipley Yks | British | |||||||||
Thomas Caldecott | Son | 5 | School | Shipley Yks | British | |||||||||
Joseph Caldecott | Son | 3 | Shipley Yks | British | ||||||||||
Gladys Caldecott | Dau | 1 | Shipley Yks | British |
NB - There are two more entries, both crossed out, for dead children.
RG number: | RG14 |
Piece: | 26637 |
Reference: | RG14PN26637 RG78PN1535 RD497 SD6 ED14 SN368 |
Registration District: | North Bierley |
Sub District: | Shipley |
Enumeration District: | 14 |
Parish: | Shipley |
Address: | 98 Union Street |
County: | Yorkshire (West Riding) |