Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Fred H. Pyman | Head | 53 | M | Shipowner | Durham W. Hartlepool | |||||||||
Edith M. Pyman | Wife | 38 | M | 11 | 2 | 3 | India Punjab | Brit Subj by Parentage | ||||||
Mary Pyman | Dau | 23 | S | Student | Middlesex Enfield | Brit Subj by Parentage | ||||||||
Margaret Joyce Pyman | Dau | 19 | S | Middlesex Enfield | Brit Subj by Parentage | |||||||||
Ruth Pyman | Dau | 17 | S | Middlesex Enfield | Brit Subj by Parentage | |||||||||
Esther Pyman | Dau | 11 | School | Middlesex Hampstead | Brit Subj by Parentage | |||||||||
Lillian Joan Pyman | Dau | 10 | School | Middlesex Hampstead | Brit Subj by Parentage | |||||||||
Keith Pyman | Son | 3 | Middlesex Hampstead | Brit Subj by Parentage |
NB - 6 Servants not transcribed.
RG number: | RG14 |
Piece: | 598 |
Reference: | RG14PN598 RG78PN22 RD8 SD1 ED8 SN155 |
Registration District: | Hampstead |
Sub District: | Hampstead |
Enumeration District: | 8 |
Parish: | Hampstead |
Address: | 82 Fitzjohns Avenue Hampstead |
County: | London |