Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Thomas Foster | Head | 61 | M | Markets Refreshments | Own | Home | Lancashire Manchester | |||||||
Eliza Foster | Wife | 53 | M | 33 | 1 | 1 | 0 | Caterer | Own | Home | Lancashire Manchester | |||
Thomas Healey Foster | Son | 33 | S | Caterer Fairs | Lancashire Manchester | |||||||||
Annie Healey | Neice | 11 | School | Lancashire Salford |
The entry for Thomas, age 61, has been struck out.
RG number: | RG14 |
Piece: | 23869 |
Reference: | RG14PN23869 RG78PN1380A RD464 SD4 ED4 SN321 |
Registration District: | Chorlton |
Sub District: | Hulme |
Enumeration District: | 4 |
Parish: | South Manchester |
Address: | 34 River St Hulme Manchester |
County: | Lancashire |