Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Thomas Knight | Head | 37 | M | 10 | 8 | 2 | Marine Engineer | Mercantile | Worker | Devonport Devonshire | ||||
Claudine Knight | Wife | 25 | M | 17 | Poplar Essex | |||||||||
Claudine Knight | Dau | 16 | S | Liverpool | ||||||||||
Mabel Knight | Dau | 13 | school | Liverpool | ||||||||||
Thomas Knight | Son | 11 | school | Upton Park Essex | ||||||||||
Amy Knight | Dau | 10 | school | East Ham Essex | ||||||||||
Frederick Knight | Son | 9 | school | Barking Essex | ||||||||||
Mary Knight | Dau | 6 | school | Dagenham | ||||||||||
Theresa Knight | Dau | 4 | East Ham Essex | |||||||||||
Albert Knight | Son | 2 | Barking Essex |
NB - The entry for Claudine, the daughter, has been crossed out.
RG number: | RG14 |
Piece: | 10091 |
Reference: | RG14PN10091 RG78PN531 RD194 SD4 ED11 SN25 |
Registration District: | Chelmsford |
Sub District: | Great Baddow |
Enumeration District: | 11 |
Parish: | Sandon |
Address: | Sancot Sandon Chelmsford |
County: | Essex |