| Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
| Arthur W. Saunders | Head | 36 | M | Saddler | Saddler | Worker | London, Paddington | |||||||
| Frank Cork | Boarder | 49 | W | Dental Mechanic | Dentist | Worker | Sussex, St. Leonards | |||||||
| Frank Cork | Boarder | 16 | S | Dental Mechanic | Dentist | Worker | London Kilburn | |||||||
| Kathleen Cork | Boarder | 3 | London Willesden | |||||||||||
NB - 6 other occupants not transcribed.
| RG number: | RG14 |
| Piece: | 628 |
| Reference: | RG14PN628 RG78PN22 RD8 SD1 ED38 SN146 |
| Registration District: | Hampstead |
| Sub District: | Hampstead |
| Enumeration District: | 38 |
| Parish: | Hampstead |
| Address: | 34 Messina Avenue Kilburn |
| County: | London |