Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Walter Ace Warne | Head | 49 | M | Principal Schoolmaster | Private School | Employer | At Home | Yorks. Thornaby | ||||||
Albert Hawkes | Boarder | 14 | at school | London | ||||||||||
George Hawkes | Boarder | 19 | at school | London | ||||||||||
Walter Hawkes | Boarder | 11 | at school | London |
NB - 16 other occupants not transcribed.
RG number: | RG14 |
Piece: | 1044 |
Reference: | RG14PN1044 RG78PN35 RD11 SD2 ED11 SN74 |
Registration District: | Hackney |
Sub District: | North Hackney |
Enumeration District: | 11 |
Parish: | St John at Hackney |
Address: | 77 Cazenove Road Stamford Hill |
County: | London |