Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
George Wright | Head | 36 | M | 11 | 6 | 6 | Boot Repairer | Worker | Chesham Bucks | |||||
Wife | 33 | M | 11 | 6 | 6 | Berkhamsted Herts | ||||||||
Mary Wright | Dau | 10 | Lambeth London SE | |||||||||||
Georgina Wright | Dau | 8 | Camberwell London SE | |||||||||||
Joseph Wright | Son | 7 | Camberwell London SE | |||||||||||
Walter Wright | Son | 5 | Camberwell London SE | |||||||||||
Amy Wright | Dau | 3 | Camberwell London SE | |||||||||||
Joseph Wright | Brother | 42 | S | Boot Maker | Worker | Chesham Bucks | ||||||||
George Williams | Boarder | 38 | S | Boot Maker | Worker | Guildford Surrey | ||||||||
William Bird | Boarder | 48 | S | Tailor | Worker | Bath Somerset |
The entry for Mary Wright, daughter, is crossed out and annotated delete.
RG number: | RG14 |
Piece: | 237 |
Reference: | RG14PN237 RG78PN8 RD3 SD2 ED11 SN50 |
Registration District: | Fulham |
Sub District: | South Hammersmith |
Enumeration District: | 11 |
Parish: | Hammersmith |
Address: | 5 Western Terrace |
County: | London |