| Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
| Alfred Henry Monk | Head | 35 | M | Fishmonger | Worker | Kensington | English | |||||||
| Amelia Monk | Wife | 34 | M | 12 | 3 | 2 | 1 | Home | London | English | ||||
| Albert Corbine Frederick Monk | Son | 11 | School (From home) | Battersea | English | |||||||||
| Lylie Amelia Monk | Dau | 6 | Battersea | English | ||||||||||
The entry for Albert is struck out.
| RG number: | RG14 |
| Piece: | 2200 |
| Reference: | RG14PN2200 RG78PN75 RD26 SD2 ED12 SN209 |
| Registration District: | Wandsworth |
| Sub District: | North West Battersea |
| Enumeration District: | 12 |
| Parish: | Battersea |
| Address: | 36 Stanner St Battersea London S W |
| County: | London |