Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
James Thomas Bourne | Head | 40 | M | Farmer | Employer | Ches: Hatherton | ||||||||
Mary Simkin Bourne | Wife | 37 | M | 3 | 2 | 2 | Staffs: Eccleshall | |||||||
William John Blest Bourne | Son | 2 | Staffs Chebsey | |||||||||||
Harriet Mary Blest Bourne | Dau | 1 | Staffs Chebsey | |||||||||||
Elizabeth Blest | Mother in Law | 73 | W | Private means | Staffs Eccleshall |
NB - Four servants not transcribed.
RG number: | RG14 |
Piece: | 16397 |
Reference: | RG14PN16397 RG78PN1015 RD358 SD2 ED11 SN56 |
Registration District: | Stone |
Sub District: | Eccleshall |
Enumeration District: | 11 |
Parish: | Chebsey |
Address: | Lower Heamies Near Eccleshall Staffordshire |
County: | Staffordshire |