Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Newson. Alfred Wails | Head | 45 | M | 23 | 12 | 10 | 2 | Fish Curer Master | Own Account | Home | Norfolk Parish of St Nie Gt. Yarmouth | English | None | |
Newson. Jenny | Wife | 44 | M | 23 | 12 | 10 | 2 | Assisting in Bisenes [sic] | Own Account | Home | Northants Peterboro [1] | English | None | |
Newson. Alfred Wails | Son | 22 | S | Fireman | G.E.Railway | Northants Peterboro [1] | English | None | ||||||
Newson. Charles Wails | Son | 21 | S | Porter at Goods Shed | G.E.Railway | Northants Peterboro [1] | English | None | ||||||
Newson. Robert Wails | Son | 17 | S | Cleaner Engine Shed | G.E.Railway | Northants Peterboro [1] | English | None | ||||||
Newson. Richard Wails | Son | 15 | S | Scother Boy (Shunting) | G.E.Railway | Northants Peterboro [1] | English | None | ||||||
Newson. James Wails | Son | 13 | Errand Boy assisting in business | at Home | Northants Peterboro [1] | English | None | |||||||
Newson. George Wails | Son | 11 | School | Northants Peterboro [1] | English | None | ||||||||
Newson. Jenny Wails | Dau | 9 | School | Northants Peterboro [1] | English | None | ||||||||
Newson. Elvina Wails | Dau | 7 | School | Northants Peterboro [2] | English | None | ||||||||
Newson. Earnest | Son | 5 | School | Northants Peterboro [2] | English | |||||||||
Newson. Percy Wails | Son | 1 | School [sic] | Northants Peterboro [2] | English | None |
1. All in the Parish of St. John's Northamptonshire
2. In the Parish of St. Mary
RG number: | RG14 |
Piece: | 8677 |
Reference: | RG14PN8677 RG78PN450 RD170 SD2 ED11 SN273 |
Registration District: | Peterborough |
Sub District: | Peterborough |
Enumeration District: | 11 |
Parish: | Peterborough Within |
Address: | 22 St John Street Peterborough |
County: | Northamptonshire |