Name | Relationship | Age | Particulars as to Marriage | Profession or Occupation | Birthplace | Nationality | Infirmity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Years Married | Children Born | Children Still Alive | Children Died | Occupation | Industry | Employment | At Home? | ||||||
Head | ||||||||||||||
Mrs Rose Harris | Wife | 24 | M | 5 | 3 | 2 | 1 | No | London Bromley | |||||
Percy William Harris | Son | 4 | London Poplar | |||||||||||
John Charles Harris | Son | 18 Month | London Poplar |
NB - Entry for head of household annotated "Entered at Sick Asylum"
RG number: | RG14 |
Piece: | 1660 |
Reference: | RG14PN1660 RG78PN58 RD22 SD1 ED10 SN13 |
Registration District: | Poplar |
Sub District: | Bow |
Enumeration District: | 10 |
Parish: | Poplar Borough |
Address: | 35 High Street Bow |
County: | London |