| Name and Surname | Relationship | Age - Years & Months | Marriage or Orphanhood | Birthplace | Nationality | Education | Occupation | Employment | Place of Work | Number & Ages of Living Children under 16 |
| George Bain | Head | 55 - 3 [sic] | Widower | Lambeth London | British | Waiter | Smith Restaurant Proprietor | Bishopsgate City | None | |
| George Beath | boarder | 55 - 5 | Single | Swansea | British | Clerk | Weills? Watch Importer | Hatton Garden City | ||
| Sussanah [sic] Beath | boarder | 59 - 6 | Single | Swansea | British | |||||
| Matilda |
Servant | 57 - 6 | Single | Swansea | British | Home Duties | ||||
| Henry Richard Calvert | boarder | 63 - 6 | Single | Liverpool Lancs. | British | Tailors salesman | Late at Samuel Brothers Ltd. London out of work | Ludgate Hill | ||
| Benjamin Clements | boarder | 37 - 10 | Married | S Newington London | British | Waiter | Late of Pimms Ltd Threadneedle St E.C. out of work |
| Address | 88 Burton Road, Stockwell, SW9 |
| Place | Lambeth, London |
| Registration District | Lambeth |
| Registration Sub-district | Brixton |
| Enumeration District | 19 |
| Schedule | 472 |
Source: Ancestry - 1921 Census