Name and Surname | Relationship | Age - Years & Months | Marriage or Orphanhood | Birthplace | Nationality | Education | Occupation | Employment | Place of Work | Number & Ages of Living Children under 16 |
Sarah Hirst | Head | 56 - 4 | Widow | Mifield Yorkshire | Household Duties | at home | ||||
Benjamin H Hirst | Son | 20 - 11 | Single | Mirfield Yorkshire | Shoddy Packer | Fred Ellis and Sons Bradley Out of Work | ||||
Leonard Frotter | Nephew | 22 - 8 | Single | Mirfield Yorkshire | Hurrier Coal Mine | Helm Colliery Co out of Work | Kirkheaton | |||
Emily A |
Daughter | 36 - 4 | Married | Mirfield Yorkshire | Household Duties | at Home | ||||
Fred Squire | Son in Law | 36 - 1 | Married | Roberthouse? Yorkshire | Firer? Boiler | Sarah Fox out of work Rag Putters? Dewsbury | 1 Age Under One | |||
Tom Squire | Granson [sic] | 0 - 6 | Both Alive | Thornhill Yorkshire |
Address | Marry Top, Mirfield |
Place | Mirfield, Yorkshire (West Riding) |
Registration District | Dewsbury |
Registration Sub-district | Mirfield |
Enumeration District | 1 |
Schedule | 168 |
Source: Ancestry - 1921 Census