Name | Birth Year | Birth Place |
Edna Dash | 1914 | Portsmouth, Hampshire, England |
Agnes Ellen Hickman | 1886 | Dorchester, Dorset, England |
Bertha Louisa Hickman | 1906 | Whaddon, Wiltshire, England |
Bertram John Hickman | 1881 | Alderbury, Wiltshire, England |
Charles Hickman | 1912 | Whaddon, Wiltshire, England |
Nellie Hickman | 1907 | Whaddon, Wiltshire, England |
Peggy Doreen Hickman | 1920 | Whaddon, Wiltshire, England |
Address | Unknown 7 |
Parish | Alderbury |
Registration District | Salisbury |
County | Wiltshire |
Source: findmypast - 1921 Census