Name | Birth Year | Birth Place |
Albert Cornes | 1920 | Hanley, Staffordshire, England |
Cornelius Cornes | 1885 | Burslem, Staffordshire, England |
Cornelius Cornes | 1921 | Middleport, Staffordshire, England |
Elizabeth Cornes | 1899 | Burslem, Staffordshire, England |
Irene Cornes | 1919 | Cobridge, Staffordshire, England |
Andrew Mannion | 1891 | Hanley, Staffordshire, England |
Theresa Mannion | 1886 | Staffordshire, England |
Address | Unknown |
Parish | Burslem |
Registration District | Wolstanton |
County | Staffordshire |
Source: findmypast - 1921 Census