Name | Birth Year | Birth Place |
Frank Hepplewhite | 1916 | Durham, Durham, England |
Mathew Knowles Hepplewhite | 1914 | Northumberland, England |
Scheiderina Hepplewhite | 1889 | Lancashire, England |
William James Hepplewhite | 1886 | Gosforth, Northumberland, England |
William John Hepplewhite | 1913 | Northumberland, England |
Aileen Alice Holland | 1920 | Sunderland, Durham, England |
Charles Male Holland | 1888 | Yorkshire, England |
Charles Raymond Holland | 1916 | Sunderland, Durham, England |
Florence Holland | 1892 | Durham, Durham, England |
Kathleen Florence Holland | 1920 | Sunderland, Durham, England |
Address | Unknown |
Parish | Hebburn |
Registration District | South Shields |
County | Durham |
Source: findmypast - 1921 Census