Name | Birth Year | Birth Place |
Marguerite Beblington | 1905 | Aldford, Cheshire, England |
Marjory Taylor Catton | 1903 | Crewe, Cheshire, England |
Edward Morford | 1871 | Cheshire, England |
Edward Awkers Morford | 1906 | Cheshire, England |
Frank Morford | 1916 | Cheshire, England |
Laura Morford | 1877 | Cholmondeley, Cheshire, England |
Robert Awkers Morford | 1907 | Cheshire, England |
Address | Unknown |
Parish | Lea Newbold, Huntington, Hockenhull, Churton Heath, Buerton |
Registration District | Chester |
County | Cheshire |
Source: findmypast - 1921 Census