Name | Birth Year | Birth Place |
Allan Midwinter | 1920 | Steventon, Berkshire, England |
Arthur Midwinter | 1898 | Steventon, Berkshire, England |
Dorothy Midwinter | 1914 | Steventon, Berkshire, England |
Fred Midwinter | 1908 | Steventon, Berkshire, England |
George Midwinter | 1910 | Steventon, Berkshire, England |
Gertrude Midwinter | 1909 | Steventon, Berkshire, England |
Gordon Midwinter | 1901 | Steventon, Berkshire, England |
Herbert Midwinter | 1900 | Steventon, Berkshire, England |
Jessie Midwinter | 1916 | Steventon, Berkshire, England |
Lizzie Midwinter | 1872 | Blewbury, Berkshire, England |
Lizzie Midwinter | 1906 | Steventon, Berkshire, England |
Tom Midwinter | 1869 | Steventon, Berkshire, England |
Tom Midwinter | 1904 | Steventon, Berkshire, England |
Violet Midwinter | 1912 | Steventon, Berkshire, England |
Address | 14 Mill Street |
Parish | Steventon |
Registration District | Abingdon |
County | Berkshire |
Source: findmypast - 1921 Census