| Name | Birth Year | Birth Place |
| George Clarke | 1896 | Worthenbury, Flintshire, Wales |
| Edna Hughes | 1912 | Chorlton, Cheshire, England |
| Fanny Hughes | 1889 | Shocklach, Cheshire, England |
| Florence Hughes | 1910 | Worthenbury, Flintshire, Wales |
| Margaret Hughes | 1901 | Worthenbury, Flintshire, Wales |
| Ronald Hughes | 1917 | Cheshire, England |
| Thomas Hughes | 1886 | Liverpool, Lancashire, England |
| Beatrice Mort | 1907 | Cuddington, Cheshire, England |
| Ethel Nevitt | 1904 | Malpas, Cheshire, England |
| Address | Unknown |
| Parish | Cuddington, Chorlton |
| Registration District | Whitchurch (Shropshire) |
| County | Shropshire |
Source: findmypast - 1921 Census