| Name | Birth Year | Birth Place |
| Annie Woolley | 1881 | Cheshire, England |
| Elizabeth Woolley | 1907 | Bickley, Cheshire, England |
| Elsie Woolley | 1908 | Bickley, Cheshire, England |
| John Woolley | 1849 | Malpas, Cheshire, England |
| John Woolley | 1904 | Bickley, Cheshire, England |
| May Woolley | 1902 | Tattenhall, Cheshire, England |
| Thomas Woolley | 1880 | Broxton, Cheshire, England |
| Address | Unknown |
| Parish | Bickley |
| Registration District | Whitchurch (Shropshire) |
| County | Shropshire |
Source: findmypast - 1921 Census