Name | Birth Year | Birth Place |
Albert Edward Burrow | 1905 | Westmorland, England |
Edward Burrow | 1873 | Westmorland, England |
Enid Elizabeth Burrow | 1921 | Westmorland, England |
John Burrow | 1911 | Westmorland, England |
Robert N Burrow | 1908 | Westmorland, England |
Sarah Agnes Burrow | 1900 | Westmorland, England |
Sarah Jane Burrow | 1880 | Morland, Westmorland, England |
Walter W Burrow | 1913 | Westmorland, England |
Address | Unknown |
Parish | Kirkby Stephen |
Registration District | East Ward |
County | Westmorland |
Source: findmypast - 1921 Census