Name | Birth Year | Birth Place |
- - | 1891 | Portsmouth, Hampshire, England |
Christina Barnet | 1897 | Glasgow, Lanarkshire, Scotland |
George Barnet | 1919 | Dunbartonshire, Scotland |
Harry Smart Barnet | 1893 | Aberdeenshire, Scotland |
Harry Charman | 1890 | Trent, Dorset, England |
Mary Garston | 1890 | Renton, Dunbartonshire, Scotland |
Sidney John Garston | 1914 | Renton, Dunbartonshire, Scotland |
William Herbert Garston | - | - |
Ethel Alberta Grounds | 1890 | Hethersett, Norfolk, England |
Edith Annie Hearn | 1902 | Portsmouth, Hampshire, England |
Edith Mary Hearn | 1867 | Portsmouth, Hampshire, England |
Samuel Albert Montague Hearn | 1893 | Portsmouth, Hampshire, England |
Samuel Joseph Hearn | 1867 | Devonport, Devon, England |
Violet Victoria Hearn | 1906 | Portsmouth, Hampshire, England |
Alfred Langford | 1865 | Gosport, Hampshire, England |
Alfred Edward Langford | 1899 | Gosport, Hampshire, England |
Charlotte Rosina Langford | 1878 | Gosport, Hampshire, England |
Elsie Doris Langford | 1900 | Gosport, Hampshire, England |
Nancy May Langford | 1914 | Gosport, Hampshire, England |
Nora Irene Langford | 1905 | Gosport, Hampshire, England |
Christina Corbett McGregor-Barnet | 1921 | Southsea, Hampshire, England |
Lucy Ada William | 1862 | London, England |
- Williams | - | - |
Elsie Irene Williams | 1918 | Fife, Scotland |
Rosetta Williams | 1889 | Norfolk, England |
Alfred Langford is head of household.
Address | Unknown 25 |
Parish | Portsmouth |
Registration District | Portsmouth |
County | Hampshire |
Source: findmypast - 1921 Census