Name | Birth Year | Birth Place |
Maggie Donald | 1896 | Highbury, London, England |
Christopher Fairness | 1912 | London, England |
Averrll Furners | 1908 | Cundall, Yorkshire, England |
Louisa Galton | 1871 | Cowes, Hampshire, England |
Samuel Galton | 1870 | Poole, Dorset, England |
Jessie Clare Gerrard | 1884 | Wiltshire, England |
Edward Griffiths | 1880 | Yarmouth, Hampshire, England |
Thomas Harry Hammond | 1904 | Surrey, England |
Arthur Hazzard | 1884 | Winchester, Hampshire, England |
Lillie Hunt | 1891 | Buckinghamshire, England |
Nelly Kingscote | 1897 | Cheltenham, Gloucestershire, England |
Victoria Long | 1891 | London, England |
Cecil Nunn | 1901 | Chippenham, Cambridgeshire, England |
Lilian Page | 1898 | Upminster, Essex, England |
Anne Phillips | 1901 | Shrewsbury, Shropshire, England |
William Sarratt | 1867 | Farnham, Surrey, England |
John Edward Sheridan | 1896 | Gosport, Hampshire, England |
Harold Swift | 1882 | Folkestone, Kent, England |
Vincent Turner | 1884 | Durham, Durham, England |
Dorothy Valentine | 1902 | Essex, England |
Percy Wilson | 1885 | Cowes, Hampshire, England |
Vincent Turner is head of household.
Address | Unknown 21 |
Parish | St George Hanover Square, St George's Hanover Square |
Registration District | St George's Hanover Square |
County | London, Middlesex |
Source: findmypast - 1921 Census